| Type: | Dial Indicator |
|---|---|
| Graduation (mm): | 0.01 |
| Dial Reading (mm): | 50-0-50 |
| Dial Diameter (mm): | 40 |
| Dial Diameter (in): | 1.57 |
| Stem Diameter (mm): | 8 |
| Length (mm): | 80 |
| Back Type: | Centre Lug |
| Contents: | With certificate of inspection |
| Dial Colour: | Yellow |
| Plunger Tip Shape: | Contact Element Ball Point. M2.5×0.45 |
| Point Length (mm): | 13.7 |
| Range (mm): | 0 – 1 |
| Range per Revolution: | 1.4mm |
| Stylus Length (mm): | 13.7 |
| Manufacturer Part Number: | 1929A |
| Brand: | Mitutoyo |
This is a compact, metric dial indicator. It offers you the following benefits:It eliminates the possibility of reading errors due to miscounting multiple revolutions.
Features & Benefits:
•Graduation: 0.01mm
•Range per revolution: 1.4mm
•Plunger stroke: 3.5mm
•Dial reading: 50-0-50 (balanced scale)
•Accuracy: ±5μm per 1/10 revolution / ±9μm over full range
•Repeatability: 3μm
•Hysteresis: 3μm
•Measuring force: 0.4–1.4N
•Mounting: Lug back, 8mm stem
•Contact point: Carbide-tipped, M2.5 × 0.45mm thread
•Shockproof: Yes






Reviews
There are no reviews yet.